Required permission: | ACMMSalesRecon-Transaction.GET |
GET | /ACMMSalesRecons/simple | ||
---|---|---|---|
GET | /ACMMSalesRecons/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcACMMSalesReconID | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ACMMSalesRecons | form | List<ACMMSalesReconSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | DocumentHeader | Yes | ACMM Sales Recon Header - Primary Key: AcACMMSalesReconID |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcACMMSalesReconID | form | string | Yes | ACMM Sales Recon ID |
AcLocationID | form | string | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
ACMM_SalesCapture | form | string | Yes | ACMM Sales Capture |
ACMM_C1TransCnt | form | int | Yes | C1 Transaction Count |
ACMM_C1TotalQty | form | decimal | Yes | C1 Total Quantity |
ACMM_C1TotalAmt | form | decimal | Yes | C1 Total Amount |
ACMM_C2TransCnt | form | int | Yes | C2 Transaction Count |
ACMM_C2TotalQty | form | decimal | Yes | C2 Total Quantity |
ACMM_C2TotalAmt | form | decimal | Yes | C2 Total Amount |
ACMM_C3TransCnt | form | int | Yes | C3 Transaction Count |
ACMM_C3TotalQty | form | decimal | Yes | C3 Total Quantity |
ACMM_C3TotalAmt | form | decimal | Yes | C3 Total Amount |
RequestBy | form | string | No | Request By |
RequestDate | form | DATETIME | No | Request Date |
RequestDateTime | form | DATETIME | No | Request Date Time |
HasResponse | form | string | Yes | Has Response |
ResponseDate | form | DATETIME | No | Response Date |
ResponseDateTime | form | DATETIME | No | Response Date Time |
CreateBy | form | string | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | string | Yes | Edit By |
EditDate | form | DATETIME | Yes | Edit Date |
Stamp | form | int | Yes | Stamp |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ACMMSalesRecons/simple HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ACMMSalesRecons":[{"DocumentHeader":{"AcACMMSalesReconID":"String","AcLocationID":"String","DocumentDate":"\/Date(-62135596800000-0000)\/","ACMM_SalesCapture":"String","ACMM_C1TransCnt":0,"ACMM_C1TotalQty":0,"ACMM_C1TotalAmt":0,"ACMM_C2TransCnt":0,"ACMM_C2TotalQty":0,"ACMM_C2TotalAmt":0,"ACMM_C3TransCnt":0,"ACMM_C3TotalQty":0,"ACMM_C3TotalAmt":0,"RequestBy":"String","RequestDate":"\/Date(-62135596800000-0000)\/","RequestDateTime":"\/Date(-62135596800000-0000)\/","HasResponse":"String","ResponseDate":"\/Date(-62135596800000-0000)\/","ResponseDateTime":"\/Date(-62135596800000-0000)\/","CreateBy":"String","CreateDate":"\/Date(-62135596800000-0000)\/","EditBy":"String","EditDate":"\/Date(-62135596800000-0000)\/","Stamp":0}}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}