Required permission: | BillPaymentMethod-Setup.GET |
GET | /BillPaymentMethods | ||
---|---|---|---|
GET | /BillPaymentMethods/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /BillPaymentMethods/AcBillPaymentMethodID/{AcBillPaymentMethodID} | Get records for given ID |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | Page Number. Default 1. |
RecordsPerPage | query | int? | No | Records Per Page. Default 20 Records. |
AcBillPaymentMethodID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BillPaymentMethods | form | List<AcBillPaymentMethod> | No | |
ResponseStatus | form | ResponseStatus | No | |
TotalRecords | form | int | No | Total records in all pages. |
TotalRecordsInPage | form | int | No | Total records in current page. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcBillPaymentMethodID | form | NVARCHAR(20) | No | Payment Method ID |
AcBillPaymentMethodDesc | form | NVARCHAR(100) | No | Payment Method Description |
AcBillPaymentTypeID | form | NVARCHAR(20) | No | Payment Type ID |
IsActive | form | NVARCHAR(1) | No | Active (Y/N) |
IsForceReferenceNumber | form | NVARCHAR(1) | No | Is Force Reference Number (Y/N) |
AccountNoPayment | form | NVARCHAR(20) | No | Account Number (Payment) |
AccountNoBankCharge | form | NVARCHAR(20) | No | Account Number (Bank Charge) |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /BillPaymentMethods HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"BillPaymentMethods":[{"AcBillPaymentMethodID":"String","AcBillPaymentMethodDesc":"String","AcBillPaymentTypeID":"String","IsActive":"String","IsForceReferenceNumber":"String","AccountNoPayment":"String","AccountNoBankCharge":"String"}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"TotalRecords":0,"TotalRecordsInPage":0}