Required permission: | CustomerQuotation-Transaction.GET |
GET | /CustomerQuotations/simple | ||
---|---|---|---|
GET | /CustomerQuotations/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /CustomerQuotations/simple/Quotation/{AcCusQuotationMID} | Get a record by given a Document Number | Header and Detail record would be return if found. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcCusQuotationMID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Quotations | form | List<CustomerQuotationSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcCusQuotationMSimple | No | |
DocumentDetails | form | List<AcCusQuotationDSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcCusQuotationMID | form | NVARCHAR(20) | Yes | Quotation Number |
AcCustomerID | form | NVARCHAR(20) | Yes | Customer ID |
AcSalesmanID | form | NVARCHAR(20) | No | Salesman ID. Default to customer's salesman if not specified |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
DeliveryDate | form | DATE | Yes | Expected Delivery Date |
DocumentNetAmount | form | NUMERIC(18,2) | Yes | Net Amount. Before Round Cent Adjustment |
DocumentCentBalance | form | NUMERIC(18,2) | Yes | Round Cent Adjustment Amount |
DocumentFinalAmount | form | NUMERIC(18,2) | Yes | Final Amount. After Round Cent Adjustment |
RefDocumentNo | form | NVARCHAR(50) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
DocumentValidityTerm | form | NVARCHAR(100) | No | Quotation Delivery Term |
DocumentDeliveryTerm | form | NVARCHAR(100) | No | Quotation Delivery Term |
DocumentYourReference | form | NVARCHAR(100) | No | Your Reference |
DocumentCC | form | NVARCHAR(100) | No | Quotation CC |
DocumentPaymentTerm | form | NVARCHAR(100) | No | Quotation Payment Term |
ShipToRemark | form | NVARCHAR(100) | No | Ship To: Remark |
ShipToShipVia | form | NVARCHAR(20) | No | Ship To: Ship Via |
ShipToAddress1 | form | NVARCHAR(MAX) | No | Ship To: Address 1 |
ShipToAddress2 | form | NVARCHAR(100) | No | Ship To: Address 2 |
ShipToAddress3 | form | NVARCHAR(100) | No | Ship To: Address 3 |
ShipToAddress4 | form | NVARCHAR(100) | No | Ship To: Address 4 |
ShipToPhone1 | form | NVARCHAR(100) | No | Ship To: Phone 1 |
ShipToPhone2 | form | NVARCHAR(100) | No | Ship To: Phone 1 |
ShipToFax | form | NVARCHAR(100) | No | Ship To: Fax |
ShipToContact1 | form | NVARCHAR(100) | No | Ship To: Contact 1 |
ShipToContact2 | form | NVARCHAR(100) | No | Ship To: Contact 2 |
ShipToAttention | form | NVARCHAR(100) | No | Ship To: Attention |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcCusQuotationMID | form | NVARCHAR(20) | Yes | Quotation Number |
ItemNo | form | INT | Yes | Item Number. Unique in a document. |
AcStockID | form | NVARCHAR(20) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemUnitPrice | form | NUMERIC(18,4) | Yes | Item Unit Price |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity |
ItemGrossTotal | form | NUMERIC(18,2) | Yes | Item Gross Total. [Item Unit Price] x [ Item Quantity ] |
ItemDiscountAmount | form | NUMERIC(18,2) | Yes | Item Discount Amount |
ItemTotalPrice | form | NUMERIC(18,2) | Yes | Item Total Price. [(Unit Price x Quantity) - Discount Amount] |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CustomerQuotations/simple HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Quotations":[{"DocumentHeader":{"AcCusQuotationMID":"String","AcCustomerID":"String","AcSalesmanID":"String","AcLocationID":"String","DocumentDate":"\/Date(-62135596800000-0000)\/","DeliveryDate":"\/Date(-62135596800000-0000)\/","DocumentNetAmount":0,"DocumentCentBalance":0,"DocumentFinalAmount":0,"RefDocumentNo":"String","DocumentRemark":"String","ExtraRemark1":"String","ExtraRemark2":"String","ExtraRemark3":"String","ExtraRemark4":"String","DocumentValidityTerm":"String","DocumentDeliveryTerm":"String","DocumentYourReference":"String","DocumentCC":"String","DocumentPaymentTerm":"String","ShipToRemark":"String","ShipToShipVia":"String","ShipToAddress1":"String","ShipToAddress2":"String","ShipToAddress3":"String","ShipToAddress4":"String","ShipToPhone1":"String","ShipToPhone2":"String","ShipToFax":"String","ShipToContact1":"String","ShipToContact2":"String","ShipToAttention":"String"},"DocumentDetails":[{"AcCusQuotationMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","ItemUnitPrice":0,"ItemQuantity":0,"ItemGrossTotal":0,"ItemDiscountAmount":0,"ItemTotalPrice":0,"ItemRemark1":"String"}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}