GET | /GrabGetMenu |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
merchantID | query | string | No | |
partnerMerchantID | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
merchantID | form | string | No | |
partnerMerchantID | form | string | No | |
currency | form | Currency | No | |
sellingTimes | form | List<GrabFoodSellingTimeResponse> | No | |
categories | form | List<Category> | No | |
responseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
startTime | form | string | No | |
endTime | form | string | No | |
serviceHours | form | Dictionary<string, ServiceHours> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
openPeriodType | form | string | No | |
periods | form | List<Period> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
startTime | form | string | No | |
endTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
availableStatus | form | string | No | |
sellingTimeID | form | string | No | |
items | form | List<Item> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
description | form | string | No | |
price | form | decimal | No | |
photos | form | List<string> | No | |
sellingTimeID | form | string | No | |
availableStatus | form | string | No | |
taxable | form | bool | No | |
barcode | form | string | No | |
maxStock | form | int | No | |
modifierGroups | form | List<ModifierGroup> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
availableStatus | form | string | No | |
selectionRangeMin | form | int | No | |
selectionRangeMax | form | int | No | |
modifiers | form | List<Modifier> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GrabGetMenu HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"merchantID":"String","partnerMerchantID":"String","currency":{"code":"String","symbol":"String","exponent":0},"sellingTimes":[{"id":"String","name":"String","startTime":"String","endTime":"String","serviceHours":{"String":{"openPeriodType":"String","periods":[{"startTime":"String","endTime":"String"}]}}}],"categories":[{"id":"String","name":"String","availableStatus":"String","sellingTimeID":"String","items":[{"id":"String","name":"String","description":"String","price":0,"photos":["String"],"sellingTimeID":"String","availableStatus":"String","taxable":false,"barcode":"String","maxStock":0,"modifierGroups":[{"id":"String","name":"String","availableStatus":"String","selectionRangeMin":0,"selectionRangeMax":0,"modifiers":[{"id":"String","name":"String","availableStatus":"String","price":0,"barcode":"String"}]}]}]}],"responseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}