Required permission: | PromotionPlanStockByLocation-Enquiry.GET |
GET | /Promotion/Stock/{AcLocationID}/{AcStockID}/{AcStockUOMID} | Get Stock Promotion Price by given Location, StockID, Stock UOM ID | |
---|---|---|---|
GET | /Promotion/Stock/StockArticleNo/{AcLocationID}/{StockArticleNo} | Get Stock Promotion Price by given Location, Stock Article Number |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcLocationID | path | string | No | |
AcStockID | path | string | No | |
AcStockUOMID | path | string | No | |
StockArticleNo | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PromotionPlanStockByLocation | form | List<pfapi70020GetPromotionPlanStockByLocation> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcPromotionPlanID | form | string | No | |
AcPromotionPlanSchPromoMID | form | string | No | |
AcPromotionPlanSchPromoMBatchID | form | string | No | |
AcPromotionPlanSchStockID | form | string | No | |
AcPromotionPlanRefNo | form | string | No | Promtion Campaign Reference Number |
AcPromotionPlanDesc | form | string | No | Promtion Campaign Description |
AcPromotionPlanSchPromoMDesc | form | string | No | Scheduled/Adhoc Activity Description |
AcPromotionPlanSchPromoMBatchRefNo | form | string | No | Scheduled/Adhoc Batch Reference Number |
AcPromotionPlanSchPromoMBatchDesc | form | string | No | Scheduled/Adhoc Batch Description |
SchPromoIsAllDayEvent | form | string | No | |
AcStockID | form | string | No | |
AcStockUOMID | form | string | No | |
StockArticleNo | form | string | No | |
AcStockColorID | form | string | No | |
AcStockColorDesc | form | string | No | |
AcStockSizeID | form | string | No | |
AcStockSizeDesc | form | string | No | |
StockPrice1 | form | decimal | No | |
StockPrice2 | form | decimal | No | |
StockPrice3 | form | decimal | No | |
StockPrice4 | form | decimal | No | |
StockPrice5 | form | decimal | No | |
POSPrice | form | decimal | No | |
DiscountAmount | form | decimal | No | |
POSPromoPrice | form | decimal | No | |
DiscountAmountForMember | form | decimal | No | |
PosPromoMemberPrice | form | decimal | No | |
PromotionPlanType | form | string | No | Promotion Plan Type: SCHEDULED/ADHOC |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Promotion/Stock/{AcLocationID}/{AcStockID}/{AcStockUOMID} HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PromotionPlanStockByLocation":[{"AcPromotionPlanID":"String","AcPromotionPlanSchPromoMID":"String","AcPromotionPlanSchPromoMBatchID":"String","AcPromotionPlanSchStockID":"String","AcPromotionPlanRefNo":"String","AcPromotionPlanDesc":"String","AcPromotionPlanSchPromoMDesc":"String","AcPromotionPlanSchPromoMBatchRefNo":"String","AcPromotionPlanSchPromoMBatchDesc":"String","SchPromoIsAllDayEvent":"String","AcStockID":"String","AcStockUOMID":"String","StockArticleNo":"String","AcStockColorID":"String","AcStockColorDesc":"String","AcStockSizeID":"String","AcStockSizeDesc":"String","StockPrice1":0,"StockPrice2":0,"StockPrice3":0,"StockPrice4":0,"StockPrice5":0,"POSPrice":0,"DiscountAmount":0,"POSPromoPrice":0,"DiscountAmountForMember":0,"PosPromoMemberPrice":0,"PromotionPlanType":"String"}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}