Required permission: | StockCategory-Setup.GET |
GET | /StockCategories | ||
---|---|---|---|
GET | /StockCategories/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /StockCategories/AcStockCategoryID/{AcStockCategoryID} | Get records for given ID |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | Page Number. Default 1. |
RecordsPerPage | query | int? | No | Records Per Page. Default 20 Records. |
AcStockCategoryID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockCategories | form | List<AcStockCategory> | No | |
ResponseStatus | form | ResponseStatus | No | |
TotalRecords | form | int | No | Total records in all pages. |
TotalRecordsInPage | form | int | No | Total records in current page. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockCategoryID | form | string | Yes | Stock Category ID |
AcStockCategoryDesc | form | string | Yes | Description |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /StockCategories HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"StockCategories":[{"AcStockCategoryID":"String","AcStockCategoryDesc":"String"}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"TotalRecords":0,"TotalRecordsInPage":0}