Required permission: | StockWriteOff-Transaction.GET |
GET | /StockWriteOffs/simple | ||
---|---|---|---|
GET | /StockWriteOffs/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /StockWriteOffs/simple/StockWriteOff/{AcStockWriteOffMID} | Get a record by given a Document Number | Header and Detail record would be return if found. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcStockWriteOffMID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockWriteOffs | form | List<StockWriteOffSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcStockWriteOffMSimple | No | |
DocumentDetails | form | List<AcStockWriteOffDSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockWriteOffMID | form | NVARCHAR(20) | Yes | Stock Write-Of Document Number |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
AcStockWriteOffTypeID | form | NVARCHAR(20) | Yes | Stock Write-Off Type ID. |
RefDocumentNo | form | NVARCHAR(20) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
CreateBy | form | NVARCHAR(20) | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | NVARCHAR(20) | Yes | Edit By |
EditDate | form | DATETIME | Yes | Create Date |
Stamp | form | INT | Yes | Record Stamp. Always 0 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockWriteOffDID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcStockWriteOffMID | form | NVARCHAR(20) | Yes | Stock Write-Off Document Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /StockWriteOffs/simple HTTP/1.1 Host: snr2u.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"StockWriteOffs":[{"DocumentHeader":{"AcStockWriteOffMID":"String","AcLocationID":"String","DocumentDate":"\/Date(-62135596800000-0000)\/","AcStockWriteOffTypeID":"String","RefDocumentNo":"String","DocumentRemark":"String","ExtraRemark1":"String","ExtraRemark2":"String","ExtraRemark3":"String","ExtraRemark4":"String","CreateBy":"String","CreateDate":"\/Date(-62135596800000-0000)\/","EditBy":"String","EditDate":"\/Date(-62135596800000-0000)\/","Stamp":0},"DocumentDetails":[{"AcStockWriteOffDID":"String","AcStockWriteOffMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","ItemQuantity":0,"ItemRemark1":"String"}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}