Required permission: | CurrenciesAsAtDateRate-Enquiry.GET |
GET | /CurrenciesAsAtDateRate/CurrencyID/{AcCurrencyID} | Get currency as at date rate. | All currencies would be return with as at date rate if IsFilterByCurrencyID = N. Pass in AsAtDate to get the as at date currency rate. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcCurrencyID | path | string | No | Currency ID |
IsFilterByCurrencyID | query | string | No | Is Filter by Currency ID (Y/N). Default to Y. If N, system will return all currencies ID as at date rate. If Y, system will return given currency ID as at date rate. |
AsAtDate | query | DateTime | No | As At Date. YYYY-MM-DD. System will use today's date if without provide value. |
Page | query | int? | No | Page Number. Default 1. |
RecordsPerPage | query | int? | No | Records Per Page. Default 20 Records. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Currencies | form | List<pfapi70100GetCurrencyAsAtDateRate> | No | |
ResponseStatus | form | ResponseStatus | No | |
TotalRecords | form | int | No | Total records in all pages. |
TotalRecordsInPage | form | int | No | Total records in current page. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcCurrencyID | form | NVARCHAR(5) | Yes | Currency ID |
AcCurrencyDesc | form | NVARCHAR(100) | Yes | Currency Description |
CurrencySymbol | form | NVARCHAR(5) | Yes | Currency Symbol |
BankBuyRate | form | NUMERIC(18,6) | Yes | Bank Buy Rate |
BankSellRate | form | NUMERIC(18,6) | Yes | Bank Sell Rate |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CurrenciesAsAtDateRate/CurrencyID/{AcCurrencyID} HTTP/1.1 Host: snr2u.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Currencies":[{"AcCurrencyID":"String","AcCurrencyDesc":"String","CurrencySymbol":"String","BankBuyRate":0,"BankSellRate":0}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"TotalRecords":0,"TotalRecordsInPage":0}