Required permission: | StockTransit-Transaction.GET |
GET | /StockTransits/simple | ||
---|---|---|---|
GET | /StockTransits/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /StockTransits/simple/IsOutstanding/{IsOutstanding} | Get records by given a outstanding filter | Default will return all document |
GET | /StockTransits/simple/StockTransit/{AcStockTransitMID} | Get a record by given a Document Number | Header and Detail record would be return if found. |
GET | /StockTransits/simple/DocumentDate/{fromDocumentDate}/{toDocumentDate} | Get a record by given a Document Date | Date format yyyy-MM-dd |
GET | /StockTransits/simple/EditDate/{fromEditDate}/{toEditDate} | Get a record by given a Edit Date | Date format yyyy-MM-dd |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcStockTransitMID | path | string | No | |
IsOutstanding | path | string | No | |
fromDocumentDate | path | string | No | |
toDocumentDate | path | string | No | |
fromEditDate | path | string | No | |
toEditDate | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockTransit | form | List<StockTransitSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcStockTransitMSimple | No | |
DocumentDetails | form | List<AcStockTransitDSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockTransitMID | form | NVARCHAR(20) | Yes | Stock Adjustment Document Number |
DocumentDate | form | DATE | Yes | Document Date |
AcLocationIDFrom | form | NVARCHAR(20) | Yes | Location ID From |
AcLocationIDTo | form | NVARCHAR(20) | Yes | Location ID To |
AcLocationIDTransit | form | NVARCHAR(20) | Yes | Location ID Transit |
IsOutstanding | form | NVARCHAR(20) | Yes | IsOutstanding |
RefDocumentNo | form | NVARCHAR(20) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
CreateBy | form | NVARCHAR(20) | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | NVARCHAR(20) | Yes | Edit By |
EditDate | form | DATETIME | Yes | Edit Date |
Stamp | form | INT | Yes | Record Stamp. Always 0 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockTransitDID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcStockTransitMID | form | NVARCHAR(20) | Yes | Stock Transit Document Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity. Always positive input expected. |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
AcStockTransitDSerial | form | List | No | Stock Transit Serial List. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockTransitDSerialID | form | NVARCHAR(40) | Yes | Primary Key |
AcStockTransitMID | form | NVARCHAR(20) | Yes | Stock Transit Number |
ItemNo | form | INTEGER | Yes | Item Number (Referred to AcSupInvoiceD.ItemNo) |
AcStockID | form | NVARCHAR(20) | No | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | No | Stock UOM ID |
StockSerialNumber | form | NVARCHAR(40) | Yes | Stock Serial Number |
ItemQuantity | form | INT | No | Item Quantity. Always 1. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /StockTransits/simple HTTP/1.1 Host: snr2u.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"StockTransit":[{"DocumentHeader":{"AcStockTransitMID":"String","DocumentDate":"\/Date(-62135596800000-0000)\/","AcLocationIDFrom":"String","AcLocationIDTo":"String","AcLocationIDTransit":"String","IsOutstanding":"String","RefDocumentNo":"String","DocumentRemark":"String","ExtraRemark1":"String","ExtraRemark2":"String","ExtraRemark3":"String","ExtraRemark4":"String","CreateBy":"String","CreateDate":"\/Date(-62135596800000-0000)\/","EditBy":"String","EditDate":"\/Date(-62135596800000-0000)\/","Stamp":0},"DocumentDetails":[{"AcStockTransitDID":"String","AcStockTransitMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","ItemQuantity":0,"ItemRemark1":"String","AcStockTransitDSerial":[{"AcStockTransitDSerialID":"String","AcStockTransitMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","StockSerialNumber":"String","ItemQuantity":0}]}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}