POST | /GrabFoodSubmitOrder |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderID | body | string | No | |
shortOrderNumber | body | string | No | |
merchantID | body | string | No | |
partnerMerchantID | body | string | No | |
paymentType | body | string | No | |
cutlery | body | bool | No | |
orderTime | body | string | No | |
submitTime | body | string | No | |
completeTime | body | string | No | |
scheduledTime | body | string | No | |
orderState | body | string | No | |
currency | body | Currency | No | |
featureFlags | body | FeatureFlags | No | |
items | body | List<OrderItem> | No | |
campaigns | body | List<Campaign> | No | |
promos | body | List<Promo> | No | |
price | body | Price | No | |
dineIn | body | DineIn | No | |
receiver | body | Receiver | No | |
orderReadyEstimation | body | OrderReadyEstimation | No | |
membershipID | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
code | form | string | No | |
symbol | form | string | No | |
exponent | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderAcceptedType | form | string | No | |
orderType | form | string | No | |
isMexEditOrder | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
grabItemID | form | string | No | |
quantity | form | int | No | |
price | form | decimal | No | |
tax | form | decimal | No | |
specifications | form | string | No | |
modifiers | form | List<Modifier> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
price | form | decimal | No | |
tax | form | decimal | No | |
quantity | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
CampaignNameForMex | form | string | No | |
level | form | string | No | |
type | form | string | No | |
usageCount | form | int | No | |
mexFundedRatio | form | decimal | No | |
deductedAmount | form | decimal | No | |
deductedPart | form | string | No | |
appliedItemIDs | form | List<string> | No | |
freeItem | form | OrderFreeItem | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
quantity | form | int | No | |
price | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
code | form | string | No | |
description | form | string | No | |
name | form | string | No | |
promoAmount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
subtotal | form | decimal | No | |
tax | form | decimal | No | |
merchantChargeFee | form | decimal | No | |
grabFundPromo | form | decimal | No | |
merchantFundPromo | form | decimal | No | |
basketPromo | form | decimal | No | |
deliveryFee | form | decimal | No | |
eaterPayment | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
tableID | form | string | No | |
eaterCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
name | form | string | No | |
phones | form | long | No | |
address | form | ReceiverAddresses | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
unitNumber | form | string | No | |
deliveryInstruction | form | string | No | |
address | form | string | No | |
postcode | form | string | No | |
poiSource | form | string | No | |
poiID | form | string | No | |
coordinates | form | Coordinates | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
latitude | form | double | No | |
longitude | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
allowChange | form | bool | No | |
estimatedOrderReadyTime | form | string | No | |
maxOrderReadyTime | form | string | No | |
newOrderReadyTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderID | form | string | No | |
status | form | string | No | |
message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GrabFoodSubmitOrder HTTP/1.1
Host: snr2u.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"orderID":"String","shortOrderNumber":"String","merchantID":"String","partnerMerchantID":"String","paymentType":"String","cutlery":false,"orderTime":"String","submitTime":"String","completeTime":"String","scheduledTime":"String","orderState":"String","currency":{"code":"String","symbol":"String","exponent":0},"featureFlags":{"orderAcceptedType":"String","orderType":"String","isMexEditOrder":false},"items":[{"id":"String","grabItemID":"String","quantity":0,"price":0,"tax":0,"specifications":"String","modifiers":[{"id":"String","price":0,"tax":0,"quantity":0}]}],"campaigns":[{"id":"String","name":"String","CampaignNameForMex":"String","level":"String","type":"String","usageCount":0,"mexFundedRatio":0,"deductedAmount":0,"deductedPart":"String","appliedItemIDs":["String"],"freeItem":{"id":"String","name":"String","quantity":0,"price":0}}],"promos":[{"code":"String","description":"String","name":"String","promoAmount":0}],"price":{"subtotal":0,"tax":0,"merchantChargeFee":0,"grabFundPromo":0,"merchantFundPromo":0,"basketPromo":0,"deliveryFee":0,"eaterPayment":0},"dineIn":{"tableID":"String","eaterCount":0},"receiver":{"name":"String","phones":0,"address":{"unitNumber":"String","deliveryInstruction":"String","address":"String","postcode":"String","poiSource":"String","poiID":"String","coordinates":{"latitude":0,"longitude":0}}},"orderReadyEstimation":{"allowChange":false,"estimatedOrderReadyTime":"String","maxOrderReadyTime":"String","newOrderReadyTime":"String"},"membershipID":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"orderID":"String","status":"String","message":"String"}