Required permission: | SupplierGoodsReceiveNote-Transaction.GET |
GET | /SupplierGoodsReceiveNotes/simple | ||
---|---|---|---|
GET | /SupplierGoodsReceiveNotes/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /SupplierGoodsReceiveNotes/simple/GoodsReceiveNote/{AcSupGoodsReceiveNoteMID} | Get a record by given a Document Number | Header and Detail record would be Receive if found. |
GET | /SupplierGoodsReceiveNotes/simple/EditDate/{fromEditDate}/{toEditDate} | Get a record by given a Edit Date | Date format yyyy-MM-dd |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcSupGoodsReceiveNoteMID | path | string | No | |
fromEditDate | path | string | No | |
toEditDate | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GoodsReceiveNotes | form | List<SupplierGoodsReceiveNoteSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | DocumentHeader | Yes | Supplier Goods Receive Note Header - Primary Key: AcSupGoodsReceiveNoteMID |
DocumentDetails | form | DocumentDetails | Yes | Supplier Goods Receive Note Details - Primary Key: AcSupGoodsReceiveNoteMID, ItemNo |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcSupGoodsReceiveNoteMID | form | NVARCHAR(20) | Yes | Goods Receive Note Number |
AcSupplierID | form | NVARCHAR(20) | Yes | Supplier ID |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Goods Receive Note Date |
SupplierDONumber | form | NVARCHAR(20) | No | Supplier DO Number |
IsConsignmentINStockOnly | form | NVARCHAR(1) | Yes | Is Consignment IN Stock Only |
DocumentNetAmount | form | NUMERIC(18,2) | Yes | Net Amount. Before Round Cent Adjustment |
DocumentCentBalance | form | NUMERIC(18,2) | Yes | Round Cent Adjustment Amount |
DocumentFinalAmount | form | NUMERIC(18,2) | Yes | Final Amount. After Round Cent Adjustment |
RefDocumentNo | form | NUMERIC(18,2) | Yes | Total Applied Amount. Total knock-off amount that applied to outstanding invoices. |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
EditDate | form | DATETIME | Yes | Edit Date |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcSupGoodsReceiveNoteMID | form | NVARCHAR(20) | Yes | Goods Receive Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(20) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemUnitPrice | form | NUMERIC(18,4) | Yes | Item Unit Price |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity |
ItemGrossTotal | form | NUMERIC(18,2) | Yes | Item Gross Total. [Item Unit Price] x [Item Quantity] |
ItemDiscountAmount | form | NUMERIC(18,2) | Yes | Item Discount Amount |
ItemTotalPrice | form | NUMERIC(18,2) | Yes | Item Total Price. [(Unit Price x Quantity) - Discount Amount] |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
AcSupGoodsReceiveNoteDSerial | form | List | No | Supplier Goods Receive Note Serial List. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcSupGoodsReceiveNoteMID | form | NVARCHAR(20) | Yes | Supplier Goods Receive Note Number |
ItemNo | form | INTEGER | Yes | Item Number (Referred to AcSupGoodsReceiveNoteD.ItemNo) |
AcStockID | form | NVARCHAR(20) | No | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | No | Stock UOM ID |
StockSerialNumber | form | NVARCHAR(40) | Yes | Stock Serial Number |
ItemQuantity | form | INT | No | Item Quantity. Always 1. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SupplierGoodsReceiveNotes/simple HTTP/1.1 Host: snr2u.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"GoodsReceiveNotes":[{"DocumentHeader":{"AcSupGoodsReceiveNoteMID":"String","AcSupplierID":"String","AcLocationID":"String","DocumentDate":"\/Date(-62135596800000-0000)\/","SupplierDONumber":"String","IsConsignmentINStockOnly":"String","DocumentNetAmount":0,"DocumentCentBalance":0,"DocumentFinalAmount":0,"RefDocumentNo":"String","DocumentRemark":"String","ExtraRemark1":"String","ExtraRemark2":"String","ExtraRemark3":"String","ExtraRemark4":"String","EditDate":"\/Date(-62135596800000-0000)\/"},"DocumentDetails":[{"AcSupGoodsReceiveNoteMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","ItemUnitPrice":0,"ItemQuantity":0,"ItemGrossTotal":0,"ItemDiscountAmount":0,"ItemTotalPrice":0,"ItemRemark1":"String","AcSupGoodsReceiveNoteDSerial":[{"AcSupGoodsReceiveNoteMID":"String","ItemNo":0,"AcStockID":"String","AcStockUOMID":"String","StockSerialNumber":"String","ItemQuantity":0}]}]}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}