Required permission: | StockAdjustmentRFID-Transaction.ADD |
POST | /StockAdjustmentsRFID/simple | Create a record for Stock Adjustment | AcRFIDAntzStockAdjustmentMID is a primary key |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockAdjustment | body | StockAdjustmentRFIDPOSTSimple | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcRFIDAntzStockAdjustmentMSimple | No | |
DocumentDetails | form | List<AcRFIDAntzStockAdjustmentDPOSTSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcRFIDAntzStockAdjustmentMID | form | NVARCHAR(20) | Yes | Stock Adjustment Document Number |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
DefaultAcRFIDAntzStockAdjustmentTypeID | form | NVARCHAR(20) | Yes | Stock Adjustment Type ID. Only accept 'NEW', 'AVAILABLE' or 'NOT_AVAILABLE'. |
RefDocumentNo | form | NVARCHAR(20) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
CreateBy | form | NVARCHAR(20) | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | NVARCHAR(20) | Yes | Edit By |
EditDate | form | DATETIME | Yes | Create Date |
Stamp | form | INT | Yes | Record Stamp. Always 0 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity. Always positive input expected. |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
RFIDSerialNumbers | form | List<NVARCHAR(60)> | Yes | RFID Serial Numbers |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockAdjustment | form | StockAdjustmentRFIDGETSimple | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcRFIDAntzStockAdjustmentMSimple | No | |
DocumentDetails | form | List<AcRFIDAntzStockAdjustmentDGETSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcRFIDAntzStockAdjustmentDID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcRFIDAntzStockAdjustmentMID | form | NVARCHAR(20) | Yes | Stock Adjustment Document Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
AcRFIDAntzStockAdjustmentTypeID | form | NVARCHAR(20) | Yes | Stock Adjustment Type ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity. Always positive input expected. |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
AcRFIDAntzStockAdjustmentDSerialSimples | form | List | No | RFID Antz Stock Adjustment RFID Serial List. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcRFIDAntzStockAdjustmentDSerialID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcRFIDAntzStockAdjustmentMID | form | NVARCHAR(20) | Yes | Stock Adjustment Document Number |
ItemNo | form | INT | Yes | Item Number |
ItemDisplaySeq | form | NUMERIC(18,2) | Yes | Item Display Sequence |
AcCompanyID | form | NVARCHAR(20) | Yes | Company ID |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
RFIDSerialNumber | form | NVARCHAR(60) | Yes | RFID Serial Number |
ItemQuantity | form | INT | Yes | Item Quantity |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /StockAdjustmentsRFID/simple HTTP/1.1
Host: snr2u.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
StockAdjustment:
{
DocumentHeader:
{
AcRFIDAntzStockAdjustmentMID: String,
AcLocationID: String,
DocumentDate: 0001-01-01,
DefaultAcRFIDAntzStockAdjustmentTypeID: String,
RefDocumentNo: String,
DocumentRemark: String,
ExtraRemark1: String,
ExtraRemark2: String,
ExtraRemark3: String,
ExtraRemark4: String,
CreateBy: String,
CreateDate: 0001-01-01,
EditBy: String,
EditDate: 0001-01-01,
Stamp: 0
},
DocumentDetails:
[
{
ItemNo: 0,
AcStockID: String,
AcStockUOMID: String,
ItemQuantity: 0,
ItemRemark1: String,
RFIDSerialNumbers:
[
String
]
}
]
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { StockAdjustment: { DocumentHeader: { AcRFIDAntzStockAdjustmentMID: String, AcLocationID: String, DocumentDate: 0001-01-01, DefaultAcRFIDAntzStockAdjustmentTypeID: String, RefDocumentNo: String, DocumentRemark: String, ExtraRemark1: String, ExtraRemark2: String, ExtraRemark3: String, ExtraRemark4: String, CreateBy: String, CreateDate: 0001-01-01, EditBy: String, EditDate: 0001-01-01, Stamp: 0 }, DocumentDetails: [ { AcRFIDAntzStockAdjustmentDID: String, AcRFIDAntzStockAdjustmentMID: String, ItemNo: 0, AcStockID: String, AcStockUOMID: String, AcRFIDAntzStockAdjustmentTypeID: String, ItemQuantity: 0, ItemRemark1: String, AcRFIDAntzStockAdjustmentDSerialSimples: [ { AcRFIDAntzStockAdjustmentDSerialID: String, AcRFIDAntzStockAdjustmentMID: String, ItemNo: 0, ItemDisplaySeq: 0, AcCompanyID: String, AcStockID: String, AcStockUOMID: String, RFIDSerialNumber: String, ItemQuantity: 0 } ] } ] }, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }