Required permission: | StockReceive-Transaction.ADD |
POST | /StockReceives/simple | Create a record for Stock Receive | AcStockReceiveMID is a primary key |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockReceive | body | StockReceiveSimple | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcStockReceiveMSimple | No | |
DocumentDetails | form | List<AcStockReceiveDSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockReceiveMID | form | NVARCHAR(20) | Yes | Stock Receive Document Number |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
AcStockReceiveTypeID | form | NVARCHAR(20) | Yes | Stock Receive Type ID |
RefDocumentNo | form | NVARCHAR(20) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
CreateBy | form | NVARCHAR(20) | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | NVARCHAR(20) | Yes | Edit By |
EditDate | form | DATETIME | Yes | Create Date |
Stamp | form | INT | Yes | Record Stamp. Always 0 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockReceiveDID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcStockReceiveMID | form | NVARCHAR(20) | Yes | Stock Receive Document Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity. Always positive input expected. |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockReceive | form | StockReceiveSimple | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /StockReceives/simple HTTP/1.1
Host: snr2u.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
StockReceive:
{
DocumentHeader:
{
AcStockReceiveMID: String,
AcLocationID: String,
DocumentDate: 0001-01-01,
AcStockReceiveTypeID: String,
RefDocumentNo: String,
DocumentRemark: String,
ExtraRemark1: String,
ExtraRemark2: String,
ExtraRemark3: String,
ExtraRemark4: String,
CreateBy: String,
CreateDate: 0001-01-01,
EditBy: String,
EditDate: 0001-01-01,
Stamp: 0
},
DocumentDetails:
[
{
AcStockReceiveDID: String,
AcStockReceiveMID: String,
ItemNo: 0,
AcStockID: String,
AcStockUOMID: String,
ItemQuantity: 0,
ItemRemark1: String
}
]
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { StockReceive: { DocumentHeader: { AcStockReceiveMID: String, AcLocationID: String, DocumentDate: 0001-01-01, AcStockReceiveTypeID: String, RefDocumentNo: String, DocumentRemark: String, ExtraRemark1: String, ExtraRemark2: String, ExtraRemark3: String, ExtraRemark4: String, CreateBy: String, CreateDate: 0001-01-01, EditBy: String, EditDate: 0001-01-01, Stamp: 0 }, DocumentDetails: [ { AcStockReceiveDID: String, AcStockReceiveMID: String, ItemNo: 0, AcStockID: String, AcStockUOMID: String, ItemQuantity: 0, ItemRemark1: String } ] }, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }