Required permission: | SupplierPurchaseOrder-Transaction.ADD |
POST | /SupplierPurchaseOrders/Currency/simple | Create a record for Supplier Purchase Order | AcSupPurchaseOrderMID is a primary key |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SupplierPurchaseOrder | body | SupplierPurchaseOrderSimple_Currency | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcSupPurchaseOrderMSimple_Currency | No | |
DocumentDetails | form | List<AcSupPurchaseOrderDSimple_Currency> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcSupPurchaseOrderMID | form | NVARCHAR(20) | Yes | Purchase Order Number |
AcSupplierID | form | NVARCHAR(20) | Yes | Supplier ID |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
DeliveryDate | form | DATE | Yes | Expected Delivery Date |
DocumentNetAmount | form | NUMERIC(18,2) | Yes | Net Amount. Before Round Cent Adjustment |
DocumentCentBalance | form | NUMERIC(18,2) | Yes | Round Cent Adjustment Amount |
DocumentFinalAmount | form | NUMERIC(18,2) | Yes | Final Amount. After Round Cent Adjustment |
RefDocumentNo | form | NVARCHAR(50) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
ShipToShipVia | form | NVARCHAR(20) | No | Ship To: Ship Via |
ShipToAddress1 | form | NVARCHAR(MAX) | No | Ship To: Address 1 |
ShipToAddress2 | form | NVARCHAR(100) | No | Ship To: Address 2 |
ShipToAddress3 | form | NVARCHAR(100) | No | Ship To: Address 3 |
ShipToAddress4 | form | NVARCHAR(100) | No | Ship To: Address 4 |
ShipToPhone1 | form | NVARCHAR(100) | No | Ship To: Phone 1 |
ShipToPhone2 | form | NVARCHAR(100) | No | Ship To: Phone 1 |
ShipToFax | form | NVARCHAR(100) | No | Ship To: Fax |
ShipToContact1 | form | NVARCHAR(100) | No | Ship To: Contact 1 |
ShipToContact2 | form | NVARCHAR(100) | No | Ship To: Contact 2 |
ShipToAttention | form | NVARCHAR(100) | No | Ship To: Attention |
AcAccountDepartmentID | form | NVARCHAR(20) | No | Account Department ID |
EditDate | form | DATETIME | Yes | Edit Date |
AcCurrencyID | form | string | Yes | Currency ID. Default to home currency (eg: MYR/SGD) |
CurrencyRate | form | decimal | Yes | Currency Rate. Default to 1 |
DocumentLocalItemTotalPrice | form | decimal | Yes | Total of detail.ItemTotalPrice |
DocumentLocalDiscountAmount | form | decimal | Yes | Document Discount Amount. Always 0 |
DocumentLocalNetAmount | form | decimal | Yes | Total of detail.ItemTotalPrice |
DocumentLocalCentBalance | form | decimal | Yes | Round Cent Adjustment Amount. |
DocumentLocalFinalAmount | form | decimal | Yes | Invoice Amount. Amount After Minus Round Cent |
DocumentItemLocalGSTAmount | form | decimal | Yes | GST Amount. Always 0 |
DocumentLocalItemGrossTotal | form | decimal | Yes | Total of detail.ItemGrossTotal |
DocumentLocalItemGrossTotalWithGST | form | decimal | Yes | Total of detail.ItemGrossTotal |
DocumentLocalItemGrossTotalWithoutGST | form | decimal | Yes | Total of detail.ItemGrossTotal |
DocumentLocalItemDiscountTotalWithGST | form | decimal | Yes | Total of detail.ItemDiscountAmount |
DocumentLocalItemDiscountTotalWithoutGST | form | decimal | Yes | Total of detail.ItemDiscountAmount |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcSupPurchaseOrderMID | form | NVARCHAR(20) | Yes | Purchase Order Number |
ItemNo | form | INT | Yes | Item Number. Unique in a document. |
AcStockID | form | NVARCHAR(20) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemUnitPrice | form | NUMERIC(18,4) | Yes | Item Unit Price |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity |
ItemGrossTotal | form | NUMERIC(18,2) | Yes | Item Gross Total. [Item Unit Price] x [ Item Quantity ] |
ItemDiscountAmount | form | NUMERIC(18,2) | Yes | Item Discount Amount |
ItemTotalPrice | form | NUMERIC(18,2) | Yes | Item Total Price. [(Unit Price x Quantity) - Discount Amount] |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
AccountNoItem | form | NVARCHAR(20) | No | Account No Item |
AcAccountDepartmentID | form | NVARCHAR(20) | No | Account Department ID |
ItemLocalGrossTotal | form | decimal | Yes | Item Gross Total in Local Currency. |
ItemLocalDiscountAmount | form | decimal | Yes | Item Discount Amount in Local Currency. |
ItemLocalTotalPrice | form | decimal | Yes | Item Total Amount in Local Currency. |
ItemLocalGrossTotalWithGST | form | decimal | Yes | Item Gross Total with Tax Inclusive in Local Currency |
ItemLocalGrossTotalWithoutGST | form | decimal | Yes | Item Gross Total without Tax Inclusive in Local Currency |
ItemLocalDiscountAmountWithGST | form | decimal | Yes | Item Discount Amount with Tax Inclusive in Local Currency |
ItemLocalDiscountAmountWithoutGST | form | decimal | Yes | Item Discount Amount without Tax Inclusive in Local Currency |
ItemLocalTotalPriceWithGST | form | decimal | Yes | Item Total Amount with Tax Inclusive in Local Currency |
ItemLocalTotalPriceWithoutGST | form | decimal | Yes | Item Total Amount without Tax Inclusive in Local Currency |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SupplierPurchaseOrders/Currency/simple HTTP/1.1
Host: snr2u.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
SupplierPurchaseOrder:
{
DocumentHeader:
{
AcSupPurchaseOrderMID: String,
AcSupplierID: String,
AcLocationID: String,
DocumentDate: 0001-01-01,
DeliveryDate: 0001-01-01,
DocumentNetAmount: 0,
DocumentCentBalance: 0,
DocumentFinalAmount: 0,
RefDocumentNo: String,
DocumentRemark: String,
ExtraRemark1: String,
ExtraRemark2: String,
ExtraRemark3: String,
ExtraRemark4: String,
ShipToShipVia: String,
ShipToAddress1: String,
ShipToAddress2: String,
ShipToAddress3: String,
ShipToAddress4: String,
ShipToPhone1: String,
ShipToPhone2: String,
ShipToFax: String,
ShipToContact1: String,
ShipToContact2: String,
ShipToAttention: String,
AcAccountDepartmentID: String,
EditDate: 0001-01-01,
AcCurrencyID: String,
CurrencyRate: 0,
DocumentLocalItemTotalPrice: 0,
DocumentLocalDiscountAmount: 0,
DocumentLocalNetAmount: 0,
DocumentLocalCentBalance: 0,
DocumentLocalFinalAmount: 0,
DocumentItemLocalGSTAmount: 0,
DocumentLocalItemGrossTotal: 0,
DocumentLocalItemGrossTotalWithGST: 0,
DocumentLocalItemGrossTotalWithoutGST: 0,
DocumentLocalItemDiscountTotalWithGST: 0,
DocumentLocalItemDiscountTotalWithoutGST: 0
},
DocumentDetails:
[
{
AcSupPurchaseOrderMID: String,
ItemNo: 0,
AcStockID: String,
AcStockUOMID: String,
ItemUnitPrice: 0,
ItemQuantity: 0,
ItemGrossTotal: 0,
ItemDiscountAmount: 0,
ItemTotalPrice: 0,
ItemRemark1: String,
AccountNoItem: String,
AcAccountDepartmentID: String,
ItemLocalGrossTotal: 0,
ItemLocalDiscountAmount: 0,
ItemLocalTotalPrice: 0,
ItemLocalGrossTotalWithGST: 0,
ItemLocalGrossTotalWithoutGST: 0,
ItemLocalDiscountAmountWithGST: 0,
ItemLocalDiscountAmountWithoutGST: 0,
ItemLocalTotalPriceWithGST: 0,
ItemLocalTotalPriceWithoutGST: 0
}
]
}
}