Required permission: | PromotionPlanStockByLocationListing-Enquiry.GET |
GET | /Promotion/Listing/Stock/{AcLocationID}/{EditDateStock}/{PageNumber}/{RecordsPerPage} | Get Stock Promotion Price by given Location, Last Changed Date of Stock Registered to promotion campaign |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcLocationID | path | string | No | |
EditDateStock | path | DateTime | No | |
PageNumber | path | int | No | |
RecordsPerPage | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PromotionPlanStockByLocationListing | form | List<pfapi70040GetPromotionPlanStockByLocationListing> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcPromotionPlanRefNo | form | string | No | Promtion Campaign Reference Number |
AcPromotionPlanDesc | form | string | No | Promtion Campaign Description |
SchPromoStartDate | form | DateTime | No | Promotion Effective Date. Promotion starting from this date. |
SchPromoEndDate | form | DateTime | No | Promotion End Date. No more promotion on this date. |
PromotionPlanType | form | string | No | Promotion Plan Type: SCHEDULED/ADHOC |
PromotionPriority | form | int | No | Promotion Priority: ADHOC = 1, SCHEDULED = 2 |
PromotionTimeline | form | string | No | Promotion Timeline: ONGOING; UPCOMING |
EditDateStock | form | DateTime | No | Indicate the last changed date of stock which registered to promotion campaign. |
AcPromotionPlanSchPromoMDesc | form | string | No | Scheduled/Adhoc Activity Description |
AcPromotionPlanSchPromoMBatchRefNo | form | string | No | Scheduled/Adhoc Batch Reference Number |
AcPromotionPlanSchPromoMBatchDesc | form | string | No | Scheduled/Adhoc Batch Description |
SchPromoIsAllDayEvent | form | string | No | |
AcStockID | form | string | No | |
AcStockUOMID | form | string | No | |
StockArticleNo | form | string | No | |
AcStockColorID | form | string | No | |
AcStockColorDesc | form | string | No | |
AcStockSizeID | form | string | No | |
AcStockSizeDesc | form | string | No | |
StockPrice1 | form | decimal | No | |
StockPrice2 | form | decimal | No | |
StockPrice3 | form | decimal | No | |
StockPrice4 | form | decimal | No | |
StockPrice5 | form | decimal | No | |
POSPrice | form | decimal | No | Selling Price at POS |
DiscountAmount | form | decimal | No | Discount Amount for Non-Member |
POSPromoPrice | form | decimal | No | Promotion Price for Non-Member |
DiscountAmountForMember | form | decimal | No | Discount Amount for Member |
PosPromoMemberPrice | form | decimal | No | Promotion Price for Member |
AcPromotionPlanID | form | string | No | Promotion Campaign Record ID |
AcPromotionPlanSchPromoMID | form | string | No | Promotion Campaign's Scheduled/Adhoc's Record ID |
AcPromotionPlanSchPromoMBatchID | form | string | No | Promotion Campaign's Schedule/Adhoc's Batch Record ID |
AcPromotionPlanSchStockID | form | string | No | Promotion Campaign's Schedule/Adhoc's Batch's Stocks Record ID |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Promotion/Listing/Stock/{AcLocationID}/{EditDateStock}/{PageNumber}/{RecordsPerPage} HTTP/1.1 Host: snr2u.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { PromotionPlanStockByLocationListing: [ { AcPromotionPlanRefNo: String, AcPromotionPlanDesc: String, SchPromoStartDate: 0001-01-01, SchPromoEndDate: 0001-01-01, PromotionPlanType: String, PromotionPriority: 0, PromotionTimeline: String, EditDateStock: 0001-01-01, AcPromotionPlanSchPromoMDesc: String, AcPromotionPlanSchPromoMBatchRefNo: String, AcPromotionPlanSchPromoMBatchDesc: String, SchPromoIsAllDayEvent: String, AcStockID: String, AcStockUOMID: String, StockArticleNo: String, AcStockColorID: String, AcStockColorDesc: String, AcStockSizeID: String, AcStockSizeDesc: String, StockPrice1: 0, StockPrice2: 0, StockPrice3: 0, StockPrice4: 0, StockPrice5: 0, POSPrice: 0, DiscountAmount: 0, POSPromoPrice: 0, DiscountAmountForMember: 0, PosPromoMemberPrice: 0, AcPromotionPlanID: String, AcPromotionPlanSchPromoMID: String, AcPromotionPlanSchPromoMBatchID: String, AcPromotionPlanSchStockID: String } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }