All Verbs | /V2/SamsungOMSReqAvaiStock |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
available_req | query | Available_Req | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
common_header | form | Common_Header | No | |
available_req_header | form | Available_Req_Header | No | |
available_req_items | form | Available_Req_Items | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
message_id | form | string | No | |
send_system | form | string | No | |
send_date | form | string | No | |
send_time | form | string | No | |
in_company | form | string | No | |
send_code | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
confirm_flag | form | string | No | |
online_store_id | form | string | No | |
po_no | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
available_req_item | form | Available_Req_Item[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
plant | form | string | No | |
storage_location | form | string | No | |
model_code | form | string | No | |
request_quantity | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
available_res | form | Available_Res | No | |
IsSuccess | form | bool | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
available_res_header | form | Available_Res_Header | No | |
available_res_items | form | Available_Res_Items | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
result_message | form | string | No | |
reservation_no | form | string | No | |
result_code | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
available_res_item | form | Available_Res_Item[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
plant | form | string | No | |
storage_location | form | string | No | |
model_code | form | string | No | |
request_quantity | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /V2/SamsungOMSReqAvaiStock HTTP/1.1
Host: snr2u.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
available_req:
{
common_header:
{
message_id: String,
send_system: String,
send_date: String,
send_time: String,
in_company: String,
send_code: String
},
available_req_header:
{
confirm_flag: String,
online_store_id: String,
po_no: String
},
available_req_items:
{
available_req_item:
[
{
plant: String,
storage_location: String,
model_code: String,
request_quantity: String
}
]
}
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { available_res: { available_res_header: { result_message: String, reservation_no: String, result_code: String }, available_res_items: { available_res_item: [ { plant: String, storage_location: String, model_code: String, request_quantity: String } ] } }, IsSuccess: False, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }