Required permission: | StockIssue-Transaction.GET |
GET | /StockIssues/simple | ||
---|---|---|---|
GET | /StockIssues/simple/page/{Page} | Get records by given a page number | Each page consists of 20 records |
GET | /StockIssues/simple/StockIssue/{AcStockIssueMID} | Get a record by given a Document Number | Header and Detail record would be return if found. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | path | int? | No | |
AcStockIssueMID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StockIssues | form | List<StockIssueSimple> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentHeader | form | AcStockIssueMSimple | No | |
DocumentDetails | form | List<AcStockIssueDSimple> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockIssueMID | form | NVARCHAR(20) | Yes | Stock Issue Document Number |
AcLocationID | form | NVARCHAR(20) | Yes | Location ID |
DocumentDate | form | DATE | Yes | Document Date |
AcStockIssueTypeID | form | NVARCHAR(20) | Yes | Stock Issue Type ID |
RefDocumentNo | form | NVARCHAR(20) | No | Reference Number |
DocumentRemark | form | NVARCHAR(100) | No | Document Remark |
ExtraRemark1 | form | NVARCHAR(100) | No | Extra Remark 1 |
ExtraRemark2 | form | NVARCHAR(100) | No | Extra Remark 2 |
ExtraRemark3 | form | NVARCHAR(100) | No | Extra Remark 3 |
ExtraRemark4 | form | NVARCHAR(100) | No | Extra Remark 4 |
CreateBy | form | NVARCHAR(20) | Yes | Create By |
CreateDate | form | DATETIME | Yes | Create Date |
EditBy | form | NVARCHAR(20) | Yes | Edit By |
EditDate | form | DATETIME | Yes | Create Date |
Stamp | form | INT | Yes | Record Stamp. Always 0 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcStockIssueDID | form | NVARCHAR(40) | Yes | Record ID. Recommend use GUID |
AcStockIssueMID | form | NVARCHAR(20) | Yes | Stock Issue Document Number |
ItemNo | form | INT | Yes | Item Number |
AcStockID | form | NVARCHAR(40) | Yes | Stock ID |
AcStockUOMID | form | NVARCHAR(20) | Yes | Stock UOM ID |
ItemQuantity | form | NUMERIC(18,4) | Yes | Item Quantity. Always positive input expected. |
ItemRemark1 | form | NVARCHAR(MAX) | Yes | Item Remark 1 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /StockIssues/simple HTTP/1.1 Host: snr2u.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { StockIssues: [ { DocumentHeader: { AcStockIssueMID: String, AcLocationID: String, DocumentDate: 0001-01-01, AcStockIssueTypeID: String, RefDocumentNo: String, DocumentRemark: String, ExtraRemark1: String, ExtraRemark2: String, ExtraRemark3: String, ExtraRemark4: String, CreateBy: String, CreateDate: 0001-01-01, EditBy: String, EditDate: 0001-01-01, Stamp: 0 }, DocumentDetails: [ { AcStockIssueDID: String, AcStockIssueMID: String, ItemNo: 0, AcStockID: String, AcStockUOMID: String, ItemQuantity: 0, ItemRemark1: String } ] } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }