POST | /GrabFoodSubmitOrder |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderID | body | string | No | |
shortOrderNumber | body | string | No | |
merchantID | body | string | No | |
partnerMerchantID | body | string | No | |
paymentType | body | string | No | |
cutlery | body | bool | No | |
orderTime | body | string | No | |
submitTime | body | string | No | |
completeTime | body | string | No | |
scheduledTime | body | string | No | |
orderState | body | string | No | |
currency | body | Currency | No | |
featureFlags | body | FeatureFlags | No | |
items | body | List<OrderItem> | No | |
campaigns | body | List<Campaign> | No | |
promos | body | List<Promo> | No | |
price | body | Price | No | |
dineIn | body | DineIn | No | |
receiver | body | Receiver | No | |
orderReadyEstimation | body | OrderReadyEstimation | No | |
membershipID | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
code | form | string | No | |
symbol | form | string | No | |
exponent | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderAcceptedType | form | string | No | |
orderType | form | string | No | |
isMexEditOrder | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
grabItemID | form | string | No | |
quantity | form | int | No | |
price | form | decimal | No | |
tax | form | decimal | No | |
specifications | form | string | No | |
modifiers | form | List<Modifier> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
price | form | decimal | No | |
tax | form | decimal | No | |
quantity | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
CampaignNameForMex | form | string | No | |
level | form | string | No | |
type | form | string | No | |
usageCount | form | int | No | |
mexFundedRatio | form | decimal | No | |
deductedAmount | form | decimal | No | |
deductedPart | form | string | No | |
appliedItemIDs | form | List<string> | No | |
freeItem | form | OrderFreeItem | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
id | form | string | No | |
name | form | string | No | |
quantity | form | int | No | |
price | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
code | form | string | No | |
description | form | string | No | |
name | form | string | No | |
promoAmount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
subtotal | form | decimal | No | |
tax | form | decimal | No | |
merchantChargeFee | form | decimal | No | |
grabFundPromo | form | decimal | No | |
merchantFundPromo | form | decimal | No | |
basketPromo | form | decimal | No | |
deliveryFee | form | decimal | No | |
eaterPayment | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
tableID | form | string | No | |
eaterCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
name | form | string | No | |
phones | form | long | No | |
address | form | ReceiverAddresses | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
unitNumber | form | string | No | |
deliveryInstruction | form | string | No | |
address | form | string | No | |
postcode | form | string | No | |
poiSource | form | string | No | |
poiID | form | string | No | |
coordinates | form | Coordinates | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
latitude | form | double | No | |
longitude | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
allowChange | form | bool | No | |
estimatedOrderReadyTime | form | string | No | |
maxOrderReadyTime | form | string | No | |
newOrderReadyTime | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
orderID | form | string | No | |
status | form | string | No | |
message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GrabFoodSubmitOrder HTTP/1.1
Host: snr2u.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<SubmitOrderRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/SmartDynaModWebAPI.ServiceModel">
<campaigns>
<SubmitOrderRequest.Campaign>
<CampaignNameForMex>String</CampaignNameForMex>
<appliedItemIDs xmlns:d4p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d4p1:string>String</d4p1:string>
</appliedItemIDs>
<deductedAmount>0</deductedAmount>
<deductedPart>String</deductedPart>
<freeItem>
<id>String</id>
<name>String</name>
<price>0</price>
<quantity>0</quantity>
</freeItem>
<id>String</id>
<level>String</level>
<mexFundedRatio>0</mexFundedRatio>
<name>String</name>
<type>String</type>
<usageCount>0</usageCount>
</SubmitOrderRequest.Campaign>
</campaigns>
<completeTime>String</completeTime>
<currency>
<code>String</code>
<exponent>0</exponent>
<symbol>String</symbol>
</currency>
<cutlery>false</cutlery>
<dineIn>
<eaterCount>0</eaterCount>
<tableID>String</tableID>
</dineIn>
<featureFlags>
<isMexEditOrder>false</isMexEditOrder>
<orderAcceptedType>String</orderAcceptedType>
<orderType>String</orderType>
</featureFlags>
<items>
<SubmitOrderRequest.OrderItem>
<grabItemID>String</grabItemID>
<id>String</id>
<modifiers>
<SubmitOrderRequest.Modifier>
<id>String</id>
<price>0</price>
<quantity>0</quantity>
<tax>0</tax>
</SubmitOrderRequest.Modifier>
</modifiers>
<price>0</price>
<quantity>0</quantity>
<specifications>String</specifications>
<tax>0</tax>
</SubmitOrderRequest.OrderItem>
</items>
<membershipID>String</membershipID>
<merchantID>String</merchantID>
<orderID>String</orderID>
<orderReadyEstimation>
<allowChange>false</allowChange>
<estimatedOrderReadyTime>String</estimatedOrderReadyTime>
<maxOrderReadyTime>String</maxOrderReadyTime>
<newOrderReadyTime>String</newOrderReadyTime>
</orderReadyEstimation>
<orderState>String</orderState>
<orderTime>String</orderTime>
<partnerMerchantID>String</partnerMerchantID>
<paymentType>String</paymentType>
<price>
<basketPromo>0</basketPromo>
<deliveryFee>0</deliveryFee>
<eaterPayment>0</eaterPayment>
<grabFundPromo>0</grabFundPromo>
<merchantChargeFee>0</merchantChargeFee>
<merchantFundPromo>0</merchantFundPromo>
<subtotal>0</subtotal>
<tax>0</tax>
</price>
<promos>
<SubmitOrderRequest.Promo>
<code>String</code>
<description>String</description>
<name>String</name>
<promoAmount>0</promoAmount>
</SubmitOrderRequest.Promo>
</promos>
<receiver>
<address>
<address>String</address>
<coordinates>
<latitude>0</latitude>
<longitude>0</longitude>
</coordinates>
<deliveryInstruction>String</deliveryInstruction>
<poiID>String</poiID>
<poiSource>String</poiSource>
<postcode>String</postcode>
<unitNumber>String</unitNumber>
</address>
<name>String</name>
<phones>0</phones>
</receiver>
<scheduledTime>String</scheduledTime>
<shortOrderNumber>String</shortOrderNumber>
<submitTime>String</submitTime>
</SubmitOrderRequest>
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <SubmitOrderResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/SmartDynaModWebAPI.ServiceModel"> <message>String</message> <orderID>String</orderID> <status>String</status> </SubmitOrderResponse>